OICL Recruitment 2015 Apply Online for Assistant Jobs
The Oriental Insurance Company Limited, a leading Public Sector General Insurance Company and wholly owned by Government of India, invites applications for recruitment of Assistants in Class Ill cadre from open market.
Name of the Post-Assistants
Number of Posts-606
Qualification (As on 01/07/15): Graduate from a recognised University OR Pass in HSC/Equivalent (XII pass) examination with 60% marks
(50% for Ex-servicemen. SC/ST and Persons with Disabilities): and the candidate should have passed in English as one of the subjects at
SSC/ HSC/ Intermediate. Graduation level: and Knowledge of Regional Language Le Language of the State of Recruitment is essential
Age (As on 01I07I15): 18-26 years
State/Union Territory wise Vacancies (Provisional):
S. No. | STATE/UNIONTERRITORY | SC | ST | OBC | UR | TOTAL | Out of which | ||
PWD | Total Vacancies | ||||||||
EXS & DISEXS(IncludingBacklog) | DXS(IncludingBacklog) | ||||||||
1 | ANDHRA PRADESH + TELANGANA | 13 | 6 | 7 | 26 | 52 | 2 | 9 | 4 |
2 | ARUNACHAL PRADESH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
3 | ASSAM | 0 | 0 | 3 | 4 | 7 | 0 | 2 | 1 |
4 | BIHAR | 3 | 0 | 6 | 9 | 18 | 0 | 2 | 0 |
5 | CHHATTISGARH | 2 | 0 | 0 | 18 | 20 | 0 | 6 | 2 |
6 | DELHI | 3 | 3 | 9 | 15 | 30 | 1 | 7 | 3 |
7 | GOA | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
8 | GUJARAT | 0 | 2 | 10 | 12 | 24 | 1 | 7 | 3 |
9 | HARYANA | 5 | 0 | 2 | 7 | 14 | 0 | 2 | 0 |
10 | HIMACHAL PRADESH | 4 | 0 | 2 | 6 | 12 | 0 | 1 | 0 |
11 | JAMMU AND KASHMIR | 0 | 1 | 2 | 4 | 7 | 0 | 0 | 0 |
12 | JHARKHAND | 2 | 1 | 2 | 7 | 12 | 0 | 2 | 0 |
13 | KARNATAKA | 10 | 5 | 18 | 33 | 66 | 3 | 11 | 5 |
14 | KERELA | 5 | 0 | 1 | 34 | 40 | 2 | 7 | 2 |
15 | MADHYA PRADESH | 7 | 8 | 5 | 20 | 40 | 2 | 7 | 2 |
16 | MAHARASHTRA | 4 | 4 | 12 | 20 | 40 | 3 | 12 | 6 |
17 | MANIPUR | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
18 | MEGHALAYA | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
19 | MIZORAM | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
20 | NAGALAND | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
21 | ORRISA | 5 | 5 | 1 | 19 | 30 | 1 | 3 | 2 |
22 | PUNJAB | 5 | 0 | 4 | 9 | 18 | 0 | 2 | 1 |
23 | RAJASTHAN | 0 | 6 | 9 | 25 | 40 | 2 | 5 | 2 |
24 | TAMILNADU | 12 | 1 | 16 | 29 | 58 | 3 | 9 | 4 |
25 | TRIPURA | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
26 | UT of CHANDIGARH | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 |
27 | UT of Daman & Diu | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
28 | UTTAR PRADESH | 3 | 0 | 1 | 8 | 12 | 0 | 3 | 1 |
29 | UTTARAKHAND | 6 | 1 | 5 | 23 | 35 | 1 | 4 | 1 |
30 | WEST BENGAL + SIKKIM | 4 | 0 | 5 | 9 | 18 | 0 | 3 | 1 |
TOTAL | 94 | 43 | 122 | 347 | 606 | 21 | 105 | 40 |
How to Apply:Candidates can apply online only
Selection Procedure: All candidates will have to appear for the online examination. thereafter candidates will be short listed and will be called for Interview and Computer Proficiency Test.
The particulars of online examination:
Sl. No | Name of Test (Objective) | No.of Questions | MaximumMarks | Duration |
1 | Test of Reasoning | 40 | 50 | 120 min |
2 | Test of English Language ( Get Study Material Here ) | 40 | 50 | |
3 | Test of General Awareness ( Get Study Material Here ) | 40 | 50 | |
4 | Test of Numerical Ability | 40 | 50 | |
5 | Computer Knowledge | 40 | 50 | |
TOTAL (Aggregate) | 250 | |||
Total marks obtained as above shall be proportionately reduced to a base of 35 marks (A) | 35 | |||
Interview (B) | 15 | |||
TOTAL (A) + (B) | 50 |
The tentative schedule of events is as follows:-
EVENTS | TENTATIVE DATES |
Publication of Advertisement in Employment News | 18.07.2015 |
Online Registration | 10.07.2015 to 28.07.2015 |
Payment of Application Fees – Online | 10.07.2015 to 28.07.2015 |
Online ExaminationSome/All/Additional dates as the need arises | Month of August 2015 (tentative) |
For more details please visit for OICL Recruitment 2015 Apply Online for Assistant Jobs at
OICL Assistant Recruitment 2015
OICL Assistant Apply Online Registration
OICL Assistant Admit Card Download
OICL Assistant Result
Leave a Reply